No Products in the Cart
SELECT LENGTH
Normal: See the table.
Shorter: Inner length is 6 cm shorter in all sizes.
All measurements are in centimeters and can vary +/- 2cm.
Katey is 173 cm tall and wears size S with NORMAL length.
LELOSI | EU size | Waist circumference | Hip circumference | Gap |
---|---|---|---|---|
XS | 30-32 | 65-70 | 80-86 | 88 |
S | 34-36 | 70-78 | 86-94 | 88 |
M | 38-40 | 78-85 | 94-102 | 88 |
L | 42-44 | 85-93 | 102-108 | 88 |
XL | 46-48 | 93-101 | 108-114 | 88 |
2XL | 50-52 | 101-110 | 114-120 | 88 |
SELECT LENGTH
Normal: See the table.
Shorter: Inner length is 6 cm shorter in all sizes.
All measurements are in centimeters and can vary +/- 2cm.
Katey is 173 cm tall and wears size S with NORMAL length.
Why you will like it